What are the best weapons in Wuthering Waves? With five different types of weapons tied to specific Resonators, which weapon-type is best for you will come down to your play style. However, not all weapons within each type were created equal, with some of them being rare five-star weapons. That said, these rare weapons are much more difficult to rank up, as you’ll need to pull them multiple times from the Convene gacha mechanic.
Wuthering Waves has a huge amount of mechanics and resources built into the action RPG game, so we don’t blame you if you have more questions about how it all works. First and foremost, you should read up on how to get more Wuthering Waves tides, then look at the Wuthering Waves characters list to see who you might want to unlock first.
Best Wuthering Waves weapons
You may think the rare, five-star weapons would be the best; however, using the Convene mechanic to get the right weapons may take a long time. In the early to mid-game, it’s better to go with something common, as you can rank it up consistently and swap it between Resonators. As you approach the endgame, you should aim for obtaining multiple copies of five-star weapons to upgrade them further.
Below is a list of the best weapons found in the three and four-star tiers. Five-star weapons are powerful enough that they should always be chosen over the lower tiers. As there’s only one or two five-star weapons per type, the choice is clear.
Best three-star weapons
For three-star weapons, you likely won’t want to invest too many resources. Therefore, the Night series of weapons work well as they all increase ATK by 8% for ten seconds when an Intro Skill is released, which happens when you switch characters that have charged up their skill. This ATK bonus can be increased exponentially by using duplicates of the same type of weapon to rank it up.
Here are the best three-star weapons in Wuthering Waves:
- Sword of Night
- Broadblade of Night
- Pistols of Night
- Gauntlets of Night
- Rectifier of Night
Best four-star weapons
You should aim to acquire four-star weapons when thinking about builds for specific Resonators. If you’re running Baizhi, for example, you’ll likely want to use the Comet Flare Rectifier to increase her healing output. That said, there are base four-star weapons that work well with every Resonator’s kit. Like our three-star recommendations, these weapons provide buffs when using an Intro Skill.
Here are the best four-star weapons in Wuthering Waves:
- Sword: Commando of Conviction (increases ATK by 15% for 15 seconds on Intro Skill)
- Broadblade: Dauntless Evernight (increases ATK by 8% and DEF by 15% for 15 seconds on Intro Skill)
- Pistols: Undying Flame (increases Resonance Skill DMG by 20% for 15 seconds on Intro Skill)
- Gauntlets: Amity Accord (increases Resonance Liberation DMG by 20% for 15 seconds on Intro Skill)
- Rectifier: Jinzhou Keeper (increases ATK speed by 8% and HP by 10% on Intro Skill)
All Wuthering Waves weapons
At launch, there are currently over 50 available weapons in Wuthering Waves spread across five different star tiers. Below are all the tiers, broken down by weapon type.
New weapons will be added as they release.
All Wuthering Waves Swords
Name | Star rating | Effect |
Training Sword | One-star | Increases ATK by 4% |
Tyro Sword | Two-star | Increases ATK by 5% |
Guardian Sword | Three-star | Increases Resonance Skill DMG by 12% |
Originite: Type II | Three-star | When Resonance Liberation is released, restores HP by 5% |
Sword of Night | Three-star | When Intro Skill is released, increases ATK by 8%, lasting for 10s |
Commando of Conviction | Four-star | When Intro Skill is released, increases ATK by 15%, lasting for 15s |
Lunar Cutter | Four-star | Gain 6 stacks of Oath upon entering the battlefield. Each stack increases ATK by 12%. This effect can be triggered once every 12s. Oath reduces by one every two seconds. Equipped Resonator gains six stacks of Oath upon defeating an enemy. |
Emerald of Genesis | Five-star | Increases Energy Regen by 12.8%. When Resonance Skill is released, increases ATK by 6%, stacking up to two times. This effect lasts for ten seconds |
All Wuthering Waves Broadblades
Name | Star rating | Effect |
Training Broadblade | One-star | Increases ATK by 4% |
Tyro Broadblade | Two-star | Increases ATK by 5% |
Broadblade of Night | Three-star | Increases ATK by 8%, lasting for ten seconds |
Broadblade of Voyager | Three-star | When Resonance Skill is released, restores Concerto Energy by eight |
Guardian Broadblade | Three-star | The damage of Basic Attack and Heavy Attack is increased by 12% |
Originite: Type I | Three-star | When Resonance Skill is released, restores HP by 3%. This effect can be triggered one time every 12s |
Dauntless Evernight | Four-star | When Intro Skill is released, increases ATK by 8% and DEF by 15%, lasting for 15s |
Discord | Four-star | When Resonance Skill is released, restores Concerto Energy by eight |
Helios Cleaver | Four-star | Within 12s after Resonance Skill is released, increases ATK by 3% every two seconds, stacking up to four times |
Lustrous Razor | Five-star | Increases Energy Regen by 12.8%. When Resonance Skill is released, increases Resonance Liberation DMG by 7%, stacking up to two times. This lasts for 12s |
Verdant Summit | Five-star | Increases the DMG Bonus of all Resonance Attributes by 12%. Every time Intro Skill or Resonance Liberation is cast, increases Heavy DMG Bonus by 24%, stacking up to two times |
All Wuthering Waves Pistols
Name | Star rating | Effect |
Training Pistols | One-star | Increases ATK by 4% |
Tyro Pistols | Two-star | Increases ATK by 5% |
Guardian Pistols | Three-star | Increases Resonance Skill DMG Bonus by 12% |
Originite: Type III | Three-star | When Counter Attack is released, restores HP by 1.6%. This effect can be triggered every six seconds |
Pistols of Night | Three-star | When Intro Skill is released, increases ATK by 8%, lasting for ten seconds. |
Pistols of Voyager | Three-star | When Resonance Skill is released, restores Resonance Energy by eight. This can be triggered every 20s |
Cadenza | Four-star | When Resonance Skill is released, restores Concerto Energy by eight. This effect can be triggered every 20s |
Novaburst | Four-star | When the Resonator dashes or dodges, increases ATK by 4%, stacking up to three times. This effect lasts for eight seconds |
Undying Flame | Four-star | When Intro Skill is released, increases Resonance Skill DMG Bonus by 20% for 15s |
Static Mist | Five-star | Increases Energy Regen by 12.8%. When Outro Skill is released, increases the switched Resonator’s ATK by 10%, stacking up to one time. This effect lasts for 14s |
All Wuthering Waves Gauntlets
Name | Star rating | Effect |
Training Gauntlets | One-star | Increases ATK by 4% |
Tyro Gauntlets | Two-star | Increases ATK by 5% |
Gauntlets of Night | Three-star | When Intro Skill is released, increases ATK by 8%, lasting for ten seconds |
Gauntlets of Voyager | Three-star | When Resonance Skill is released, restores Resonance Energy by eight. This effect can be triggered one time every 20s |
Guardian Gauntlets | Three-star | Increases Resonance Liberation DMG Bonus by 12% |
Originite: Type IV | Three-star | When hitting a target with Basic Attacks, restores HP by 0.5%. This effect can be triggered one time every 3s |
Amity Accord | Four-star | When Intro Skill is released, increases Resonance Liberation DMG Bonus by 20%, lasting for 15s |
Hollow Mirage | Four-star | When Resonance Liberation is released, grants 3 stacks of Iron Armor. Each stack increases ATK and DEF by 3%, stacking up to three times. When the Resonator takes damage, reduces the number of stacks by one |
Marcato | Four-star | When Resonance Skill is released, restores Concerto Energy by eight. This effect can be triggered every 20s |
Abyss Surges | Five-star | Increases Energy Regen by 12.8%. When hitting a target with Resonance Skill, increases Basic Attack DMG Bonus by 10%, lasting for eight seconds. When hitting a target with Basic Attacks, increases Resonance Skill DMG Bonus by 10%, lasting for 8s |
All Wuthering Waves Rectifiers
Name | Star rating | Effect |
Training Rectifier | One-star | Increases ATK by 4% |
Tyro Rectifier | Two-star | Increases ATK by 5% |
Guardian Rectifier | Three-star | Increases Basic Attack and Heavy Attack DMG Bonus by 12% |
Originite: Type V | Three-star | When Intro Skill is released, restores HP by 5%. This effect can be triggered one time every 20s |
Rectifier of Night | Three-star | When Intro Skill is released, increases ATK by 8%, lasting for ten seconds |
Rectifier of Voyager | Three-star | When Resonance Skill is released, restores Concerto Energy by eight. This effect can be triggered one time every 20s |
Comet Flare | Four-star | When hitting a target with Basic Attacks or Heavy Attacks, increases Healing Bonus by 3%, stacking up to three times. This effect lasts for eight seconds and can be triggered one time every 0.6s |
Jinzhou Keeper | Four-star | When Intro Skill is released, increases the caster’s ATK by 8% and HP by 10%, lasting for 15s |
Variation | Four-star | When Resonance Skill is released, restores Concerto Energy by eight. This effect can be triggered once every 20s |
Cosmic Ripples | Five-star | Increases Energy Regen by 12.8%. When hitting a target with Basic Attacks, increases Basic Attack DMG Bonus by 3.2%, stacking up to five times. This effect lasts for eight seconds and can be triggered one time every 0.5s |
And that’s all we currently know about the available weapons in Wuthering Waves. If free-to-play action RPGs are your thing, you should definitely check out the best free PC games available. Otherwise, enjoy rolling the dice while trying to unlock these powerful weapons.
إرسال تعليق